
Property Attributes
- MLS#1000027313
- TypeSingle Family
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodRUNNING CREEK
- Zip22192
- StyleColonial
- Price$ 793,870
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1 Acres
Listing Provided Courtesy Of:
Buyers Advantage Real Estate Corp.
Property Description
Elegant Hampton model to be built on one acre home site near Prince William Parkway. Standard features include 9' ceilings, hardwood floors, granite countertops, stainless steel GE appliances, brick front and iron railing to name a few. Many other models and home sites to choose from. Visit builder's model located at 11902 Ruby Ridge Ct., Woodbridge, VA.
Elementary School | Middle School | High School |
---|---|---|
Signal Hill Elementary School | Parkside Middle School | Osbourn Park High School |
Price History | |
---|---|
6/21/2016 | Listed $793,870 |
General Features
Accessibility | None |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 98.00 |
HOA Fee Frequency | Monthly |
Levels | 3+ |
New Construction | Yes |
Possession | Coin w/Sell Sett |
Property Attached Y/N | No |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Microwave |
Basement | Front Entrance, Outside Entrance, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 3.0 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | No |
Cooling | Heat Pump(s) |
Fireplace Y/N | Yes |
Heating | Heat Pump(s), Zoned |
Heating Fuel | Bottled Gas/Propane |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Kitchen - Island, Crown Moldings, Upgraded Countertops, Master Bath(s), Wood Floors, Recessed Lighting |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, 2nd Stry Fam Ovrlk, Study, Laundry |
Total Fireplaces | 1 |
Window Features | Double Pane, Low-E, Screens |
Exterior Features
Architectural Style | Colonial |
Attached Garage | Yes |
Builder Model | HAMPTON |
Construction Materials | Brick Front, Combination, Brick |
Door Features | Insulated |
Garage Spaces | 3.00 |
Lot Size Acres | 1.00 |
Lot Size Area | 43560 |
Private Pool Y/N | No |
Roof | Asphalt |
Sewer | Septic = # of BR |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool